Start your Study Abroad Journey with WayUP Abroad for Free.
Studying abroad is a dream of millions of Indian students every year, and England is the most preferred country among them. But there is one important condition to get admission in any university in England IELTS score. This article will tell you in detail what is the IELTS band requirement for studying in England, especially for those students who want to go abroad after 12th.
WayUp Abroad will help you get direct admission to the best universities in England, no matter which stream you are from.
IELTS i.e. International English Language Testing System is an internationally recognized test, which is specially designed for those students who want to pursue higher education in English-speaking countries. This test is mandatory for admission in most universities in England, especially for Indian students.
Four main sections of IELTS:
Listening (30 minutes)
It consists of 4 audio clips which students have to listen to and answer the questions. It has a total of 40 questions.
Reading (60 minutes)
This section consists of 3 long paragraphs and students have to answer 40 questions. This part can be of both academic or general training type.
Writing (60 minutes)
It consists of two tasks: one is writing a report based on a graph, chart or table and the other is writing an essay.
Speaking (11–14 minutes)
It involves face-to-face conversation with the examiner in an interview format which includes introducing yourself, speaking on a topic and discussing it in depth.
Here are details about IELTS Score to Study in England:
Section | Description | Score Range | Duration |
Listening | 4 recorded monologues/conversations. Tests ability to understand spoken English. | 0 – 9 band score | 30 minutes |
Reading | 3 long texts from books, journals, magazines, and newspapers. | 0 – 9 band score | 60 minutes |
Writing | 2 tasks – one descriptive (graph/chart) and one essay writing. | 0 – 9 band score | 60 minutes |
Speaking | 3 parts: Introduction & interview, long turn, and discussion. | 0 – 9 band score | 11–14 minutes |
Overall | Average of all 4 section scores. | 0 – 9 band score | - |
Most top universities in England require an average of 6.0 – 6.5 bands for UG (Undergraduate) courses, with no section below 5.5.
PG (Postgraduate) courses usually require a band of 6.5 – 7.0.
If you are wondering "how much band is required for England after 12th?" then the answer is - at least 6.0 band.
We help you with the complete process for direct admission in top universities of England.
Contact us and know where and how you can get admission as per your score.
It depends on the course and university, but generally, a 6.0 to 7.0 band score is required.
This England IELTS band requirement comes out with some changes every year.
If you want to study in England directly after 12th, then you need at least 6.0 bands in IELTS.
5.5 bands in Listening and Speaking, while Reading and Writing should also have a minimum of 5.5 bands.
Every university has its own standard. Such as:
S.no. | University | Location | Min. IELTS UG | Min. IELTS PG |
1 | University of Oxford | Oxford | 7 | 7.5 |
2 | University of Cambridge | Cambridge | 7 | 7 |
3 | Imperial College London (public) | London | 6.5–7.0 | 6.5–7.0 |
4 | UCL (University College London) | London | 6.5 | 6.5 |
5 | London School of Economics (LSE) | London | 7 | 7 |
6 | University of Edinburgh | Edinburgh (Scot.) | 6.5 | 6.5 |
7 | University of Manchester | Manchester | 6.0–6.5 | 7.0–7.5 |
8 | King’s College London | London | 6.5–7.0 | 6.5–7.0 |
9 | University of Bristol | Bristol | 6 | 6 |
10 | University of Warwick | Coventry | 6.0–6.5 | 6.5 |
11 | University of Glasgow | Glasgow (Scot.) | 6 | 7 |
12 | Durham University | Durham | 6.5 | 6.5 |
13 | University of Sheffield | Sheffield | 6 | 6.5 |
14 | University of Birmingham | Birmingham | 6 | 6.5 |
15 | University of Nottingham | Nottingham | 6.5–7.0 | 6.5–7.0 |
16 | University of Southampton | Southampton | 6.5 | 6.5 |
17 | London School of Economics & Politics | London | 7 | 7.5 |
18 | Lancaster University | Lancaster | 6.0–6.5 | 6.5 |
19 | University of Leeds | Leeds | 6 | 6.5 |
20 | University of Exeter | Exeter | 6.0–6.5 | 6.0–7.0 |
21 | University of York | York | 6.5 | 6.5 |
22 | Newcastle University | Newcastle | 6.5–7.0 | 6.5 |
23 | University of Aberdeen | Aberdeen (Scot.) | 6.0–6.5 | 6.5 |
24 | University of Bath | Bath | 6.5 | 6.5 |
25 | Queen Mary University of London | London | 6 | 6.5 |
26 | University of East Anglia | Norwich | 6.5 | 7 |
27 | University of Surrey | Guildford | 6.5 | 6.5 |
28 | Cardiff University (Wales) | Cardiff | 6.5 | 6.5 |
29 | University of Sussex | Brighton | 6 | 6.5 |
30 | University of Liverpool | Liverpool | 6 | 6.5 |
31 | University of Plymouth | Plymouth | 6 | 6.5 |
32 | University of Reading | Reading | 6.5 | 6.5 |
33 | University of Kent | Canterbury | 6.5 | 6.5 |
34 | Aston University | Birmingham | 6.0–6.5 | 6.5 |
35 | Queen’s University Belfast (NI*) | Belfast | 6 | 6.5 |
36 | University of Dundee (Scotland*) | Dundee | 6 | 6.5 |
37 | University of Essex | Colchester | 6 | 6.5 |
38 | Northumbria University | Newcastle | 6 | 6.5 |
39 | Sheffield Hallam University | Sheffield | 6 | 6.5 |
40 | University of Huddersfield | Huddersfield | 6 | 6.5 |
41 | Sheffield University | Sheffield | 6.0–6.5 | 6.5 |
42 | Bangor University | Bangor | 6 | 6.5 |
43 | Kingston University London | London | 6 | 6.5 |
44 | University of Brighton | Brighton | 6 | 6.5 |
45 | Liverpool John Moores University | Liverpool | 6 | 6.5 |
46 | Coventry University | Coventry | 6 | 6.5 |
47 | Middlesex University | London | 6 | 6.5 |
48 | University of Derby | Derby | 6 | 6.5 |
49 | University of West London | London | 6 | 6.5 |
50 | University of Central Lancashire | Preston | 6 | 6.5 |
51 | University of Portsmouth | Portsmouth | 6 | 6.5 |
52 | University of Lincoln | Lincoln | 6 | 6.5 |
53 | University of the West of England (UWE Bristol) | Bristol | 6 | 6.5 |
54 | Leeds Beckett University | Leeds | 6 | 6.5 |
55 | University of Chester | Chester | 6 | 6.5 |
56 | Staffordshire University | Stoke-on-Trent | 6 | 6.5 |
57 | University of Sheffield Hallam | Sheffield | 6 | 6.5 |
58 | University of Salford | Salford (Greater Man.) | 6 | 6.5 |
59 | University of Portsmouth | Portsmouth | 6 | 6.5 |
60 | University of Plymouth | Plymouth | 6 | 6.5 |
61 | University of East Anglia | Norwich | 6.0–6.5 | 6.5 |
62 | University of Hull | Hull | 6 | 6.5 |
63 | Bournemouth University | Bournemouth | 6 | 6.5 |
64 | University of Brighton | Brighton | 6 | 6.5 |
65 | University of West London | London | 6 | 6.5 |
66 | Edge Hill University | Ormskirk | 6 | 6.5 |
67 | University of Derby | Derby | 6 | 6.5 |
68 | London Metropolitan University | London | 6 | 6.5 |
69 | University of Greenwich | London | 6 | 6.5 |
70 | University of East London | London | 6 | 6.5 |
71 | Middlesex University | London | 6 | 6.5 |
72 | University of Roehampton | London | 6 | 6.5 |
73 | London South Bank University | London | 6 | 6.5 |
74 | Goldsmiths, University of London | London | 6.0–6.5 | 6.5 |
75 | Royal Holloway, University of London | London | 6.5 | 6.5 |
76 | University of West London | London | 6 | 6.5 |
77 | University of East London | London | 6 | 6.5 |
78 | University of Greenwich | London | 6 | 6.5 |
79 | Kingston University | London | 6 | 6.5 |
80 | University of Westminster | London | 6.5 | 6.5 |
81 | University of Bolton | Bolton | 6 | 6.5 |
82 | University of Cumbria | Carlisle | 6 | 6.5 |
83 | University of Portsmouth | Portsmouth | 6 | 6.5 |
84 | University of Roehampton | London | 6 | 6.5 |
85 | University of Huddersfield | Huddersfield | 6 | 6.5 |
86 | University of Sunderland | Sunderland | 6 | 6.5 |
87 | University of Swansea | Swansea (Wales) | 6 | 6.5 |
88 | Aberystwyth University (Wales) | Aberystwyth | 6 | 6.5 |
89 | Bangor University (Wales) | Bangor | 6 | 6.5 |
90 | Cardiff Metropolitan University (Wales) | Cardiff | 6 | 6.5 |
91 | University of Wales Trinity Saint David (Wales) | Lampeter | 6 | 6.5 |
92 | University of South Wales | Pontypridd | 6 | 6.5 |
93 | University of Gloucestershire | Gloucester | 6 | 6.5 |
94 | University of Wolverhampton | Wolverhampton | 6 | 6.5 |
95 | University of Northampton | Northampton | 6 | 6.5 |
96 | Coventry University | Coventry | 6.0–6.5 | 6.5 |
97 | De Montfort University | Leicester | 6.0–6.5 | 6.5 |
98 | University of Bradford | Bradford | 6 | 6.5 |
99 | University of Bedfordshire | Bedford | 6 | 6.5 |
100 | University of Huddersfield | Huddersfield | 6 | 6.5 |
WayUp Abroad team will get you admission in universities where your qualifications fit.
There is no separate rule for Indian students, but they have to take IELTS just like other countries.
Some universities also take additional spoken English tests. Whether you are from commerce, science or arts stream, we will give you the right guidance.
Some universities also accept other options instead of IELTS, such as:
Test | UG Minimum Score | PG Minimum Score |
IELTS | 6.0 overall | 6.5 overall |
PTE (Pearson Test) | 50–54 | 58–61 |
Duolingo | 95–100 | 105–115 |
MOI (Medium of Instruction) | Accepted with conditions (Letter from previous institution in English) | Accepted with conditions (Letter from previous institution in English) |
However, it is better to take IELTS as it is the most recognized test.
What is the Validity Of IELTS Score in England?
The validity of IELTS score is 2 years all over the world, including England. That is, your score remains valid for two years from the date of your test. If you want to take admission in a university in England, then it is necessary that your IELTS score is valid at that time.
What To Do After The Validity Of IELTS Expires?
If the validity of your IELTS score has expired and you have not yet taken admission in the university, then you will have to take the IELTS exam once again. Universities do not recognize the old score.
If you have not applied yet and the validity of your score is about to expire, then start the admission process as soon as possible.
To keep the IELTS score safe, you can also apply for a visa on the basis of the same score, provided it is within 2 years.
We can help you:
WayUp Abroad helps you get direct admission to top universities in England. Our experts guide you in a timely manner so that your score is not wasted and you get admission on time.
If you are dreaming of studying in England – contact us today!
Our team also provides IELTS coaching which will help you improve your score.
IELTS score can be sent directly to the university. British Council and IDP provide you this facility.
WayUp Abroad makes this process easy on your behalf. Contact us today!
How Will You Get Help From Wayup Abroad?
We help you in every step from IELTS preparation to direct university admission.
With our help, many students have successfully got admission in top universities in England.
Understanding the England IELTS band requirement is the first step towards your dream of studying abroad.
Whether you want to move to England after 12th or are planning for postgraduation, WayUp Abroad's expert team will guide you every step of the way.
Get in touch today and start your England admission!