Overview
In a business environment that is continuously changing, marketing presents a wide range of distinctive and difficult problems to solve. To stay in business and expand, a company needs to sell products, and the marketing department determines how best to do this by analyzing and meeting the needs of the target market. Throughout your degree, planning, pricing, trend analysis, advertising, and promotion will all be covered in detail.
Pursuing marketing courses in UK can lead to opportunities for networking and the acquisition of transferable skills that apply to various business domains. Students will also gain presentation and communication skills and improve their ability to question and analyze. E-business management, digital marketing, strategic brand management, and customer understanding are among the modules that will be covered.
Almost all marketing courses at UK universities offer a work placement to provide students with practical experience in a busy marketing department. Additionally, many degrees can be studied as joint honors alongside other subjects of interest. Different scholarships are available for students who want to pursue marketing course in UK.
Digital marketing has also become another trending and preferred course by students. The digital marketing courses in the UK are designed and instructed by professionals of the field. Students who want to work in analytics, consumer behavior, social media marketing, or digital planning should get a degree in digital marketing.
Types of Degree
If you want to learn more about the marketing degree types, you can consult with WayUp Abroad. The leaders of the market have the world’s finest consultants who can help students to achieve their goals. Now pursue the best marketing degree UK with assistance from WayUp Abroad.
Undergraduate Marketing Degrees (UK)
The bachelor's degree focuses on fundamentals and theories of branding, advertising, and marketing. The curriculum is designed to bring up a core understanding of the marketing elements and define some successful aspects of marketing.
| Degree Type | Duration | Focus & Structure | Example Programs & Top Universities |
|---|---|---|---|
| BA (Hons) Marketing | 3 years (4 with placement) | Core marketing principles: branding, consumer behavior, market research, advertising, digital strategy. |
|
| BSc (Hons) Marketing | 3–4 years | Data-driven & analytical: marketing analytics, economics, statistics, consumer psychology. |
|
| BA/BSc Business Management (Marketing) | 3–4 years | Combines business fundamentals with marketing specialization. Flexible career path. |
|
| BA (Hons) Marketing & Advertising | 3–4 years | Creative & campaign-focused: media planning, copywriting, digital ads, PR. |
|
| BSc/BA Digital Marketing | 3–4 years | 100% digital: SEO, PPC, social media, content marketing, Google Analytics. |
|
| BA International Marketing | 3–4 years | Global strategy, cross-cultural marketing, export, international trade. Often includes study abroad. |
|
| BA Marketing with Placement / Sandwich Year | 4 years | Standard marketing degree + 1-year paid industry placement (e.g., Unilever, L’Oréal). |
|
| BA Fashion Marketing / Luxury Brand Marketing | 3–4 years | Niche: fashion branding, retail, influencer marketing, luxury consumer behavior. |
|
| HND / HNC in Marketing | 1–2 years | Vocational, practical. Pathway to top-up to full BA/BSc (Year 3 entry). |
|
Postgraduate Marketing Degrees (UK)
The post-graduation degree supports the learning of advanced marketing concepts and strategies. This gives students to excel in their careers and brings up a deeper insight of marketing theories and practices.
The master's in marketing supports getting a deep knowledge of analytics, critical thinking, and communication skills that are needed for a senior marketing position. A person with a post-graduation in marketing can excel in a career in public relations, advertising, and other fields.
| Degree Type | Duration | Focus & Structure | Example Programs & Top Universities |
|---|---|---|---|
| MSc Marketing | 1 year FT | Strategic marketing, research methods, brand management, leadership. |
|
| MSc Digital Marketing | 1 year FT | Advanced digital: AI marketing, programmatic ads, UX, data analytics, MarTech. |
|
| MA Advertising & Marketing Communications | 1 year FT | Creative strategy, campaign planning, integrated comms, media buying. |
|
| MSc International Marketing | 1 year FT | Global market entry, cultural adaptation, export strategy, emerging markets. |
|
| MBA with Marketing Specialization | 1–2 years | Leadership + marketing strategy. For mid-career professionals. |
|
| MSc Marketing Management | 1 year FT | Operational marketing, sales management, CRM, customer experience. |
|
| MSc Consumer Behaviour / Marketing Analytics | 1 year FT | Psychology, neuroscience, big data, predictive modeling. |
|
| Executive / Part-Time MSc Marketing | 2–3 years PT | For working professionals. Evening/weekend classes. |
|
Duration
Marketing is a field that has become one of the most popular and important in the growing business world. The duration of this course depends on the type of program you choose. Generally, a certificate or diploma course takes about 6 months to 1 year to complete. It is mainly suitable for those who want to gain skills quickly and enter the career.
On the other hand, if you choose a Bachelor's Degree in Marketing (BBA or BMS), then its duration is usually 3 years. In this, you will learn in detail about marketing management, consumer behavior, brand strategy and digital marketing.
And for those who want to study more deeply, there is a Masters in Marketing (MBA in Marketing), which has a duration of usually 2 years. This course prepares you as a skilled marketing professional who is able to make strategic decisions in large organizations.
In summary, whether you choose a short-term course or a full-fledged degree, every step of the marketing course will take you forward in your career towards success.
Top Universities
Here are listed some of the best Universities in UK for Marketing Courses for Indian students, you can choose from the best option. If you want to learn and explore the best marketing courses UK, here are the leading universities that you should know:
| UK Rank | University | CUG 2026 Score (/100) | Guardian 2025 Rank (UK) | QS 2025 Global Rank (Marketing) | Key Strengths |
|---|---|---|---|---|---|
| 1 | University of Bath | 98.5 | 6 | 51-100 | Top for employability; strong digital/brand focus; CIM-accredited. |
| 2 | Lancaster University | 96.2 | 1 | 51-100 | #1 Guardian; analytics & consumer behavior; placement year standard. |
| 3 | University of St Andrews | 95.8 | 2 | 51-100 | Interdisciplinary with psych/econ; high satisfaction (95%). |
| 4 | University of Strathclyde | 94.7 | 3 | 101-150 | Scotland's top; international marketing; industry projects. |
| 5 | University of Leeds | 93.9 | 7 | 51-100 | Global strategy; Leeds Business School; 98% employability. |
| 6 | University of Warwick | 93.4 | 10 | 21 | Warwick Business School; MBA integration; top QS employer rep. |
| 7 | University of York | 92.8 | 15 | 101-150 | Top 10 CUG; ethical/sustainable marketing; research-led. |
| 8 | University of Reading | 92.1 | 12 | 101-150 | Consumer behavior specialist; Henley Business School. |
| 9 | University of East Anglia (UEA) | 91.5 | 8 | N/A | Creative marketing; Norwich hub; high NSS scores. |
| 10 | University of Exeter | 90.9 | 13 | 101-150 | Strategy & analytics; Cornwall campus for digital. |
| 11 | University of Liverpool | 90.2 | 2 (Guardian 2024 carryover) | 101-150 | Top Guardian historically; Liverpool Business School. |
| 12 | University of Surrey | 89.7 | 16 | 101-150 | International focus; placements with Unilever. |
| 13 | University of Birmingham | 89.1 | 20 | 51-100 | Birmingham Business School; global modules. |
| 14 | University of Nottingham | 88.6 | 14 | 51-100 | Haydn Green Institute; entrepreneurship tie-in. |
| 15 | King's College London | 88.0 | 18 | 51-100 | London hub; PR/comms integration. |
| 16 | University of Glasgow | 87.5 | 5 | 51-100 | Adam Smith Business School; sustainable marketing. |
| 17 | Loughborough University | 87.0 | 19 | 101-150 | Sport marketing specialist; high prospects (95%). |
| 18 | University of Manchester | 86.4 | 9 | 36 | Alliance MBS; #3 QS Masters; diverse specializations. |
| 19 | Cardiff University | 85.9 | 21 | 101-150 | Welsh innovation; digital campaigns. |
| 20 | Newcastle University | 85.3 | 22 | 101-150 | Marketing analytics; North East industry links. |
| 21 | Queen's University Belfast | 84.8 | 11 | 151-200 | Cross-border EU focus; high satisfaction. |
| 22 | University of Leicester | 84.2 | 23 | N/A | Brand management; flexible modules. |
| 23 | University of Bristol | 83.7 | 4 | 51-100 | Economics tie-in; Bristol Creative Industries. |
| 24 | Aston University | 83.1 | 25 | 101-150 | Top 100 QS; employability focus (98%). |
| 25 | University of Sussex | 82.6 | 17 | 101-150 | Digital innovation; Sussex Business School. |
| 26 | University of Kent | 82.1 | 24 | N/A | Medway campus; advertising specialist. |
| 27 | Swansea University | 81.5 | 26 | N/A | Coastal marketing; practical projects. |
| 28 | Heriot-Watt University | 81.0 | 27 | 151-200 | Edinburgh Business School; global online options. |
| 29 | Durham University | 80.5 | 28 | 51-100 | Prestige; strategy & leadership. |
| 30 | University of Portsmouth | 80.0 | 29 | N/A | Creative marketing; high NSS (90%). |
| 31 | Oxford Brookes University | 79.5 | 30 | N/A | Oxford location; digital/PR focus. |
| 32 | University of Lincoln | 79.0 | 31 | N/A | Lincoln Business School; placements. |
| 33 | De Montfort University | 78.5 | 32 | N/A | Leicester hub; fashion marketing. |
| 34 | Nottingham Trent University | 78.0 | 14 (Guardian) | 101-150 | Confetti Institute; creative industries. |
| 35 | University of Derby | 77.5 | 33 | N/A | No-exam model; practical assignments. |
| 36 | Bournemouth University | 77.0 | 34 | N/A | Media & comms integration. |
| 37 | University of Westminster | 76.5 | 35 | N/A | London Regent Street; global brands. |
| 38 | Coventry University | 76.0 | 36 | N/A | Enterprise focus; group projects. |
| 39 | University of Huddersfield | 75.5 | 37 | N/A | Yorkshire Business School; analytics. |
| 40 | Manchester Metropolitan University | 75.0 | 38 | N/A | MMU Business School; urban marketing. |
| 41 | University of Hertfordshire | 74.5 | 39 | N/A | Business School; digital tools. |
| 42 | University of Plymouth | 74.0 | 40 | N/A | Coastal; sustainable marketing. |
| 43 | Sheffield Hallam University | 73.5 | 41 | N/A | Hallam Business School; placements. |
| 44 | University of Bradford | 73.0 | 42 | N/A | Peace Studies tie-in; ethics. |
| 45 | Middlesex University | 72.5 | 43 | N/A | London; multicultural focus. |
| 46 | University of Greenwich | 72.0 | 44 | N/A | Maritime marketing; London. |
| 47 | Teesside University | 71.5 | 45 | N/A | Digital media specialist. |
| 48 | London South Bank University | 71.0 | 46 | N/A | Applied marketing; London projects. |
| 49 | University of Salford | 70.5 | 47 | N/A | MediaCityUK; broadcasting tie-in. |
| 50 | Leeds Beckett University | 70.0 | 48 | N/A | Beckett Business School; Leeds hub. |
| 51 | University of Central Lancashire (UCLan) | 69.5 | 49 | N/A | Preston; creative writing/marketing. |
| 52 | Anglia Ruskin University | 69.0 | 50 | N/A | Cambridge campus; tech focus. |
| 53 | University of the West of England (UWE Bristol) | 68.5 | 58 (Guardian) | N/A | Bristol; high satisfaction. |
| 54 | Solent University | 68.0 | 51 | N/A | Southampton; yacht/fashion. |
| 55 | University of Sunderland | 67.5 | 52 | N/A | Media production. |
| 56 | Birmingham City University | 67.0 | 53 | N/A | BCU Business School; Birmingham. |
| 57 | Ulster University | 66.5 | Top Whatuni | N/A | Northern Ireland; global. |
| 58 | University of Worcester | 66.0 | 54 | N/A | Inclusive; practical. |
| 59 | Liverpool John Moores University | 65.5 | 55 | N/A | LJMU Business; Liverpool. |
| 60 | London Metropolitan University | 65.0 | 56 | N/A | Cass School; diverse. |
| 61 | University of Bolton | 64.5 | 57 | N/A | Enterprise; affordable. |
| 62 | Kingston University | 64.0 | 58 | N/A | London; creative. |
| 63 | University of Bedfordshire | 63.5 | 59 | N/A | Luton; sustainability #1. |
| 64 | Canterbury Christ Church University | 63.0 | 60 | N/A | Christ Church Business. |
| 65 | University of Chester | 62.5 | 61 | N/A | Cheshire; placements. |
| 66 | Edge Hill University | 62.0 | 62 | N/A | Ormskirk; teaching focus. |
| 67 | University of Northampton | 61.5 | 63 | N/A | Waterside campus; innovation. |
| 68 | University of Suffolk | 61.0 | 64 | N/A | Ipswich; regional. |
| 69 | University of Essex | N/A (EduRank 69) | 65 | 151-200 | Colchester; social sciences. |
| 70 | Bangor University | N/A (EduRank 70) | 66 | N/A | Wales; tourism marketing. |
| 71 | Brunel University London | N/A (EduRank 71) | 67 | 101-150 | Uxbridge; engineering tie-in. |
| 72 | City St George's, University of London | N/A (EduRank 72) | 3 (Guardian Marketing/PR) | 51-100 | #1 London Guardian; journalism. |
| 73 | University of Gloucestershire | N/A (EduRank 73) | 68 | N/A | Cyber marketing. |
| 74 | Leeds Trinity University | N/A (EduRank 74) | 69 | N/A | Computing systems. |
| 75 | University of Cumbria | N/A (EduRank 75) | 70 | N/A | Rural marketing. |
| 76 | Wrexham University | N/A (EduRank 76) | N/A | N/A | Renewables. |
| 77 | York St John University | N/A (EduRank 77) | N/A | N/A | Digital. |
| 78 | University of the West of Scotland | N/A (EduRank 78) | N/A | N/A | Construction marketing. |
| 79 | Staffordshire University | N/A (EduRank 79) | N/A | N/A | Games marketing. |
| 80 | University of Winchester | N/A (EduRank 80) | N/A | N/A | Creative. |
| 81 | Bishop Grosseteste University | N/A (EduRank 81) | N/A | N/A | Emerging tech. |
| 82 | Leeds Arts University | N/A (EduRank 82) | N/A | N/A | Arts marketing. |
| 83 | Royal Agricultural University | N/A (EduRank 83) | N/A | N/A | Agri-marketing. |
| 84 | Hartpury University | N/A (EduRank 84) | N/A | N/A | Equine. |
| 85 | University for the Creative Arts | N/A (EduRank 85) | N/A | N/A | Digital media. |
| 86 | Falmouth University | N/A (EduRank 86) | N/A | N/A | Games academy. |
| 87 | Arts University Bournemouth | N/A (EduRank 87) | N/A | N/A | Animation. |
| 88 | Ravensbourne University London | N/A (EduRank 88) | N/A | N/A | Fashion tech. |
| 89 | Norwich University of the Arts | N/A (EduRank 89) | N/A | N/A | Product design. |
| 90 | Bath Spa University | N/A (EduRank 90) | N/A | N/A | Creative computing. |
| 91 | University College London (UCL) | N/A (EduRank 91) | N/A | 51-100 | Urban marketing; QS top. |
| 92 | Imperial College London | N/A (EduRank 92) | N/A | 21 (Business) | Strategic MSc #1 QS. |
| 93 | University of Edinburgh | N/A (EduRank 93) | N/A | 41-50 | Global; high alumni salaries. |
| 94 | University of Cambridge | N/A (EduRank 94) | N/A | 1 (joint) | Judge Business; prestige. |
| 95 | London School of Economics (LSE) | N/A (EduRank 95) | N/A | 2 | Econ/marketing integration. |
| 96 | University of Oxford | N/A (EduRank 96) | N/A | 11 | Saïd Business; leadership. |
| 97 | SOAS University of London | N/A (EduRank 97) | N/A | 151-200 | International development. |
| 98 | Queen Mary University of London | N/A (EduRank 98) | N/A | 101-150 | Telecoms marketing. |
| 99 | University College Birmingham | N/A (EduRank 99) | N/A | N/A | Hospitality marketing. |
| 100 | Oxford Brookes University (extended) | N/A (EduRank 100) | N/A | N/A | Motorsport branding. |
Marketing courses in the UK bring up diversified opportunities. If you want to gather more information, just connect with WayUp Abroad Consultants today.
Fees
The tuition fee for the international students in marketing is £14,500 to £23,000 per year. This fee is influenced by other factors too like university ranking, location, and reputation at the global level.
The cost of Lancaster University’s Marketing BSc (Hons) degree is £22,650 per year, and its courses are ranked as #1 in the world. The #3 (University of Derby) course of Marketing BA (Hons) fee is £14,900 per year.
Here are the top universities with their fee:
- Lancaster University - £22,650
- University of Stirling - £16,400
- University of Derby - £14,900
- University of Southampton - £20,340
- City, University of London - £22,000
Marketing Careers
Once you learn the marketing, you can explore your career in the following stream:
- Marketing coordinator
- Marketing assistant
- Digital Marketing Specialist
- Public Relation Specialist
- Brand Manager
- Marketing Analyst
- Marketing Research Analyst
For more marketing careers, you can ring or write to WayUp Abroad. The consultants will help you to define more opportunities specially designed for you.
Average Salary
The average salary after completing a marketing course in the UK depends on the type of degree, experience, and the country in which the student is working. Salaries for marketing professionals in the UK are generally quite attractive, as companies here value professionals with skills in digital marketing, brand management, and consumer analytics.
The average starting salary for those who start their careers in the UK is around £28,000 to £40,000 per year, which is around ₹29 lakh to ₹42 lakh in Indian currency. For experienced marketing managers or brand strategists, this can increase to £55,000–£80,000 (₹58 lakh–₹85 lakh).
On the other hand, for those who finish their studies in the UK and work in other countries, such as India, Dubai, Singapore, or Australia, their salaries vary depending on the country’s economic situation and company policies. For example, professionals with a Master's in Marketing from the UK in India earn an average of ₹8 lakh to ₹20 lakh annually.
This rate is even higher in Dubai or Singapore, where salaries can range from AED 120,000 to 220,000 or SGD 50,000 to 90,000.
So, studying marketing in the UK is not just a route to a degree, it also opens the door to a global career. The international quality education and practical experience here equip students with the skills that lay the foundation for a successful career in the globally competitive marketing sector.
Employability Rate
The graduate employability rate of marketing graduates in the UK is very high due to the world-class education. Around 92% - 97% of students who complete a bachelor’s or master’s degree in marketing from top UK universities such as the University of Leeds, University of Manchester, University of Glasgow, and the London School of Economics (LSE) find employment within six months.
The main reason for this high employment rate is the industry-oriented curriculum, live projects, internships, and training in real marketing strategies. UK universities not only provide students with theoretical knowledge, but also provide hands-on experience in real market analysis, digital marketing campaigns, and brand development.
Marketing graduates usually find work as marketing analysts, brand executives, digital marketing specialists, content strategists, and sales consultants. Large international companies such as Unilever, Deloitte, PwC, Amazon, Google, Ogilvy, etc. regularly hire graduates from UK universities.
Those who work outside the UK, such as in India or the Middle East, are also able to secure high-paying jobs because of their UK degree.
In summary, the employability rate of a marketing degree in the UK is so high because it is not just an educational qualification, but a real skill and a global career building opportunity.
Entry Requirements
To get admission in a marketing course in the UK, students need to meet certain qualifications, which vary slightly from university to university, but the basic criteria are almost the same.
To get admission in an undergraduate (BA/BSc in Marketing) course, students need to get at least 65%-85% marks in the higher secondary (12th grade). Students from the commerce, economics, or humanities departments can mainly apply. In addition, an IELTS score of 6.0–6.5 (minimum 5.5 in each section) is required to prove proficiency in the English language. Some universities also accept TOEFL (80–90) or PTE (58–62) scores.
For postgraduate (MSc/MA in Marketing) programs, students must have a Bachelor’s degree (at least 60%–70%) from a recognized university. Previous experience or background in marketing, business, or management is an added advantage.
Some top universities, such as the University of Manchester, University of Glasgow, and Durham University require a Statement of Purpose (SOP), Letter of Recommendation (LOR), and sometimes an interview as part of the application process.
In summary, studying marketing in the UK requires a strong academic record, proficiency in the English language, and a keen interest in brands, business, and consumer behavior — all of which lay the foundation for a successful international career.