Scholarship Name | The NextGen Scholarship |
---|---|
Academic Year | 2025 |
Scholarship amount | Provides 83.3K |
Nationality | Indian |
Merit and Need-based Scholarship Provides 83.3K only to 1 international student.
Scholarship Name | Shardashish Interschool Fellowship |
---|---|
Academic Year | 2025 |
Scholarship amount | 41.2 lakh |
Nationality | Indian |
Need-based Scholarship Provide 41.2 lakh to international students.
Scholarship Name | GyanDhan Scholarship |
---|---|
Academic Year | 2025 |
Scholarship amount | Offers 1 lakh |
Nationality | Indian |
Merit-based Offers 1 lakh for only 1 international student.
Scholarship Name | Robert S. McNamara Fellowship Program |
---|---|
Academic Year | 2025 |
Scholarship amount | 37.5 lakh |
Nationality | Indian |
Merit-based The maximum amount offered is 37.5 lakh
Scholarship Name | Trinity Business School Scholarship |
---|---|
Academic Year | 2025 |
Scholarship amount | Provides 9.1 lakhs |
Nationality | Indian |
Merit-based Scholarship Provides 9.1 lakhs to international students
Scholarship Name | Government of Ireland International Education Scholarships Programme |
---|---|
Academic Year | 2025 |
Scholarship amount | up to 9.1 lakhs |
Nationality | Indian |
Merit-based Scholarship Provides up to 9.1 lakhs to the 60 international students
Scholarship Name | Study Scholarships |
---|---|
Academic Year | 2025 |
Scholarship amount | Maximum 83K |
Nationality | Indian |
Merit-based Scholarship Maximum 83K offers to International Students.
Rank 105 | Location Dublin, Ireland | Established 1975 | International Students 30% |
Famous Courses Digital Marketing, Project Management, and Human Resource Management | International Fees €12,600 to €18,000 |