Start your Study Abroad Journey with WayUP Abroad for Free.
Are you considering pursuing higher education in the UK? The September Intake in UK Universities 2025 List is a crucial resource for prospective students looking to kickstart their academic journey. This blog aims to provide you with the most comprehensive overview of universities offering programs starting in September 2025.
The UK is renowned for its prestigious educational institutions, and many universities have started to announce their courses and application processes for the September 2025 intake. Whether you’re interested in undergraduate or postgraduate programs, this September Intake in UK Universities 2025 List will guide you through the best options available.
Check out this September Intake in UK Universities 2025 List you can choose from.
Below is mention a table with the September Intake in UK Universities 2025 List with various information you should know. You can also contact us to learn more about these September intakes in UK Universities 2025 in the List below. Or if you want an easy and direct admission to study abroad with September intake 2025, then call us today at +91 78775 12818.
University Name | Famous For Courses | Ranking in UK | QS Ranking in World | Average Fees (per year) | Location |
Birmingham City University | Business, Art & Design, Engineering | 94 | 1001-1200 | £13,500 - £16,500 | Birmingham, England |
University of East London | Business, Law, Sports Science | 116 | 1001-1200 | £12,100 - £14,500 | London, England |
Bath Spa University | Creative Writing, Arts, Education | 113 | 1001-1200 | £13,000 - £15,000 | Bath, England |
University of West London | Business, Hospitality, Music | 98 | 1001-1200 | £12,500 - £14,500 | London, England |
Bangor University | Psychology, Ocean Science, Business | 59 | 601-650 | £14,000 - £16,000 | Bangor, Wales |
De Montfort University | Fashion, Business, Engineering | 85 | 801-1000 | £14,250 - £15,500 | Leicester, England |
University of Brighton | Architecture, Media, Pharmacy | 86 | 801-1000 | £14,300 - £15,900 | Brighton, England |
University of Aberdeen | Medicine, Law, Engineering | 29 | 220 | £17,000 - £21,000 | Aberdeen, Scotland |
Bournemouth University | Media, Tourism, Business | 72 | 801-1000 | £14,100 - £16,000 | Bournemouth, England |
University of Exeter | Business, Law, Medicine | 15 | 153 | £19,500 - £24,000 | Exeter, England |
University of Essex | Social Sciences, Law, Economics | 40 | 465 | £15,500 - £18,500 | Colchester, England |
University of Central Lancashire | Medicine, Journalism, Business | 104 | 901-950 | £13,500 - £15,500 | Preston, England |
London Metropolitan University | Business, Law, Art & Design | 120 | 1001-1200 | £12,500 - £14,000 | London, England |
University of Hertfordshire | Computer Science, Engineering | 95 | 801-1000 | £14,000 - £15,500 | Hatfield, England |
London South Bank University | Engineering, Business, Health | 117 | 1001-1200 | £13,000 - £14,500 | London, England |
University of Bedfordshire | Business, Media, Sports Science | 123 | 1001-1200 | £12,900 - £14,500 | Luton, England |
Teesside University | Animation, Engineering, Business | 92 | 1001-1200 | £12,500 - £14,000 | Middlesbrough, England |
Middlesex University London | Business, Media, Art & Design | 111 | 751-800 | £14,500 - £16,500 | London, England |
University of Hull | Business, Engineering, Chemistry | 74 | 651-700 | £14,000 - £16,000 | Hull, England |
University of Stirling | Psychology, Business, Sports | 45 | 431 | £14,100 - £16,500 | Stirling, Scotland |
Southampton Solent University | Media, Maritime, Art & Design | 110 | 1001-1200 | £12,500 - £14,500 | Southampton, England |
University of Greenwich | Engineering, Business, Law | 90 | 751-800 | £14,000 - £16,000 | London, England |
Cardiff Metropolitan University | Sports Science, Business, Art | 81 | 1001-1200 | £13,500 - £15,500 | Cardiff, Wales |
Buckinghamshire New University | Nursing, Business, Design | 121 | 1001-1200 | £12,000 - £14,000 | High Wycombe, England |
As you prepare for the September Intake in UK Universities 2025, it's essential to be aware of the estimated deadlines and timeline for applications. Generally, the application deadlines for universities in the UK for the September intake fall between January and June for some universities, and for others, it is February to April only of the same year.
Most universities advise submitting your application by the end of January to ensure ample time for processing and to secure a place. Once applications are submitted, universities typically respond with offers by March or April.
However, specific deadlines can vary significantly depending on the institution and the program you are interested in. To know about the exact deadlines for the university you choose, feel free to contact us at +91 78775 12818 or via email at inquiry@wayupabroad.com. We’re here to help you navigate your options!
At WayUp Abroad, we understand that the process of applying to universities can be overwhelming. That’s why we’re dedicated to making your admission experience as seamless and stress-free as possible. When you choose us for your journey towards the September Intake in UK Universities 2025, you can rest assured that we will handle all aspects of the application process on your behalf. All you need to do is provide the necessary documents, and we will take care of the rest. Additionally, we offer comprehensive support in managing your finances for studying abroad in the UK, ensuring that you can focus on your education without any worries. Let us guide you every step of the way, so you can embark on your academic adventure with confidence!